Assassin Legends
Jersey Color Black
Contact Name Jessie Shea
Contact Message Login to view
Coed Division
Indoor Fall 2018/19 Season
November 9, 2018 - February 2, 2019
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Campbell, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Coulter, Bill | 5 | 0 | 5 | 3 | 0 | 37 | 51 |
| - | Fedeniuk, Janet | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| - | Gray, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Harmon, Melissa | 5 | 0 | 0 | 0 | 0 | 19 | 0 |
| - | Kapeluch, Adele | 5 | 0 | 0 | 0 | 0 | 18 | 14 |
| - | Katopodis, Stephen | 4 | 2 | 1 | 1 | 0 | 3 | 0 |
| - | Kull, Jeff | 3 | 1 | 4 | 2 | 0 | 11 | 36 |
| - | Kull, Preston | 2 | 5 | 0 | 1 | 0 | 1 | 6 |
| - | Litke, Rick | 5 | 0 | 2 | 4 | 0 | 4 | 6 |
| - | McLean, Mike | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| - |
Shea, Jessie
|
5 | 2 | 0 | 3 | 0 | 3 | 0 |
| - | Shea, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shea, Tim | 6 | 0 | 0 | 0 | 20 | 0 | 0 |
| - | Suehn, David | 4 | 0 | 1 | 1 | 0 | 26 | 26 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Campbell, Bob | 0 | 0 | 0 |
| - | Coulter, Bill | 0 | 0 | 0 |
| - | Fedeniuk, Janet | 0 | 0 | 0 |
| - | Gray, Kelsey | 0 | 0 | 0 |
| - | Harmon, Melissa | 0 | 0 | 0 |
| - | Kapeluch, Adele | 0 | 0 | 0 |
| - | Katopodis, Stephen | 0 | 0 | 0 |
| - | Kull, Jeff | 0 | 0 | 0 |
| - | Kull, Preston | 0 | 0 | 0 |
| - | Litke, Rick | 0 | 0 | 0 |
| - | McLean, Mike | 0 | 0 | 0 |
| - |
Shea, Jessie
|
0 | 0 | 0 |
| - | Shea, Paul | 0 | 0 | 0 |
| - | Shea, Tim | 6 | 132 | 231 |
| - | Suehn, David | 0 | 0 | 0 |


