Division 5
Fall Indoor 2016 Season
November 4, 2016 - February 5, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| 36 | Begley, Ryan | 7 | 1 | 1 | 0 | 0 | 1 | 18 |
| 48 | Boyer, Jonathan | 8 | 0 | 1 | 0 | 0 | 16 | 7 |
| 83 | Garofalo, Michael | 7 | 1 | 2 | 0 | 0 | 26 | 17 |
| 11 | LAVALLEE, DARRIN | 8 | 0 | 0 | 0 | 0 | 25 | 0 |
| 81 | Peron, Brady | 5 | 1 | 1 | 0 | 0 | 5 | 12 |
| 8 | Ricard, Andrew | 8 | 0 | 5 | 0 | 6 | 34 | 62 |
| 21 |
Silva, Chris
|
7 | 0 | 3 | 0 | 13 | 0 | 0 |
| - | Skovrlj, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Welburn, Brady | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| 36 | Begley, Ryan | 0 | 0 | 0 |
| 48 | Boyer, Jonathan | 0 | 0 | 0 |
| 83 | Garofalo, Michael | 0 | 0 | 0 |
| 11 | LAVALLEE, DARRIN | 0 | 0 | 0 |
| 81 | Peron, Brady | 0 | 0 | 0 |
| 8 | Ricard, Andrew | 0 | 0 | 0 |
| 21 |
Silva, Chris
|
0 | 0 | 0 |
| - | Skovrlj, Chris | 0 | 0 | 0 |
| - | Welburn, Brady | 0 | 0 | 0 |


