Peg City
Jersey Color Not Available
Contact Name Ian Steeves
Contact Message Login to view
Division 1
Winter Indoor 2017 Season
February 10, 2017 - May 13, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | France, Alex | 7 | 1 | 0 | 0 | 0 | 20 | 7 |
| - | Fyvie, Jordan | 4 | 0 | 3 | 0 | 0 | 6 | 12 |
| - | Moszynski, Derrick | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| - | Parker, Kris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steeves, Marc | 1 | 0 | 1 | 0 | 0 | 6 | 12 |
| - |
Steeves, Ian
|
8 | 1 | 1 | 0 | 0 | 28 | 26 |
| - | Trinder, Nick | 8 | 3 | 0 | 0 | 0 | 31 | 57 |
| - | Trinder, Steven | 8 | 0 | 3 | 0 | 1 | 39 | 85 |
| - | Trinder, Garrison | 8 | 0 | 5 | 0 | 29 | 0 | 20 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | France, Alex | 0 | 0 | 0 |
| - | Fyvie, Jordan | 0 | 0 | 0 |
| - | Moszynski, Derrick | 0 | 0 | 0 |
| - | Parker, Kris | 0 | 0 | 0 |
| - | Steeves, Marc | 0 | 0 | 0 |
| - |
Steeves, Ian
|
0 | 0 | 0 |
| - | Trinder, Nick | 0 | 0 | 0 |
| - | Trinder, Steven | 0 | 0 | 0 |
| - | Trinder, Garrison | 0 | 0 | 0 |


