Steven Trinder
| Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| Winter 2019 | Polk State University | 5 | 0 | 0 | 2 | 0 | 17 | 19 |
| Winter 2019 | Sklz Velocity | 1 | 0 | 2 | 0 | 0 | 5 | 6 |
| Indoor Fall 2018/19 | Polk High | 3 | 0 | 5 | 2 | 1 | 13 | 30 |
| Outdoor 2018 | Polk High | 14 | 0 | 9 | 6 | 0 | 76 | 63 |
| Winter 2018 | Attack of the killer daisies | 7 | 0 | 6 | 5 | 2 | 30 | 72 |
| Winter 2018 | Polk High | 8 | 0 | 3 | 8 | 0 | 28 | 73 |
| Indoor Fall 2017/18 | Attack of the killer daisies | 5 | 2 | 4 | 2 | 0 | 22 | 25 |
| Indoor Fall 2017/18 | PJH | 8 | 1 | 4 | 3 | 0 | 46 | 61 |
| Summer Outdoor 2017 | Polk High | 14 | 0 | 5 | 8 | 0 | 108 | 89 |
| Winter Indoor 2017 | Peg City | 8 | 0 | 3 | 0 | 1 | 39 | 85 |
| Winter Indoor 2017 | Smooth Criminals | 8 | 0 | 7 | 0 | 0 | 37 | 30 |
| Winter Indoor 2017 | Tittsburgh Feelers | 3 | 0 | 1 | 0 | 0 | 9 | 8 |
| Fall Indoor 2016 | Peg City | 7 | 0 | 4 | 0 | 0 | 37 | 69 |
| Fall Indoor 2016 | Tittsburgh Feelers | 7 | 0 | 9 | 0 | 0 | 36 | 55 |
| Fall Indoor 2016 | Smooth Criminals | 7 | 2 | 7 | 0 | 0 | 22 | 18 |
| Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
| 105 | 5 | 69 | 36 | 4 | 525 | 703 | ||
| Season | Team | GP | Comp | Attempts |
|---|---|---|---|---|
| Indoor Fall 2018/19 | Polk High | 2 | 3 | 4 |
| Winter 2018 | Attack of the killer daisies | 1 | 17 | 30 |
| Career Totals | GP | Comp | Attempts | |
| 3 | 20 | 34 | ||


