The Jeffery
Jersey Color Red
Contact Name Terence Gyselinck
Contact Message Login to view
Division 2 sponsored by T.E.A.M.S. Transport
Summer Outdoor 2017 Season
June 1, 2017 - October 7, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Alonso Diaz, Juan | 5 | 0 | 1 | 6 | 0 | 22 | 30 |
| - | Bouvier, Jamie | 10 | 0 | 5 | 5 | 0 | 24 | 26 |
| - | Buckland, Lyall | 2 | 0 | 0 | 0 | 0 | 9 | 18 |
| - |
Gyselinck, Terence
|
12 | 0 | 4 | 10 | 0 | 14 | 25 |
| - | Harbour, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Johnston, Tyler | 14 | 4 | 2 | 1 | 56 | 0 | 12 |
| - | Major, Ryan | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| - | Peters, Jamie | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| - | Pries, Mike | 8 | 0 | 4 | 7 | 0 | 10 | 32 |
| - | Purvis, Michael | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| - | Robson, Kevin | 12 | 0 | 4 | 6 | 0 | 91 | 46 |
| - | Robson, David | 12 | 0 | 3 | 6 | 0 | 68 | 67 |
| - | Sobering, Levi | 13 | 0 | 3 | 12 | 0 | 59 | 69 |
| - | Thompson, Kevin | 12 | 8 | 0 | 3 | 0 | 45 | 97 |
| - | Trahan, Justin | 8 | 0 | 0 | 0 | 0 | 7 | 1 |
| - | Uzoruo, Chibueze | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Alonso Diaz, Juan | 0 | 0 | 0 |
| - | Bouvier, Jamie | 0 | 0 | 0 |
| - | Buckland, Lyall | 0 | 0 | 0 |
| - |
Gyselinck, Terence
|
1 | 0 | 1 |
| - | Harbour, Ryan | 0 | 0 | 0 |
| - | Johnston, Tyler | 14 | 349 | 499 |
| - | Major, Ryan | 0 | 0 | 0 |
| - | Peters, Jamie | 0 | 0 | 0 |
| - | Pries, Mike | 0 | 0 | 0 |
| - | Purvis, Michael | 0 | 0 | 0 |
| - | Robson, Kevin | 0 | 0 | 0 |
| - | Robson, David | 2 | 2 | 2 |
| - | Sobering, Levi | 0 | 0 | 0 |
| - | Thompson, Kevin | 0 | 0 | 0 |
| - | Trahan, Justin | 0 | 0 | 0 |
| - | Uzoruo, Chibueze | 0 | 0 | 0 |


