Division 4
Indoor Fall 2017/18 Season
November 3, 2017 - February 5, 2018
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Boyer, Jonathan | 8 | 0 | 2 | 6 | 0 | 9 | 6 |
| - | Canard, Scott | 7 | 6 | 0 | 4 | 0 | 25 | 27 |
| - | Klassen, Kyle | 8 | 0 | 0 | 1 | 0 | 21 | 19 |
| - | LAVALLEE, DARRIN | 6 | 0 | 0 | 0 | 0 | 13 | 6 |
| - | Ricard, Andrew | 7 | 0 | 9 | 7 | 0 | 30 | 25 |
| - |
Silva, Chris
|
8 | 0 | 6 | 3 | 10 | 3 | 0 |
| SUB | Welburn, Brady | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Boyer, Jonathan | 0 | 0 | 0 |
| - | Canard, Scott | 0 | 0 | 0 |
| - | Klassen, Kyle | 1 | 1 | 3 |
| - | LAVALLEE, DARRIN | 0 | 0 | 0 |
| - | Ricard, Andrew | 0 | 0 | 0 |
| - |
Silva, Chris
|
8 | 101 | 227 |
| SUB | Welburn, Brady | 0 | 0 | 0 |


