The Intramurinals
Jersey Color who knows
Contact Name Cal Bailey
Contact Message Login to view
Division 2 (sponsored by T.E.A.M.S Transport)
Indoor Fall 2017/18 Season
November 3, 2017 - February 5, 2018
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - |
Bailey, Cal
|
5 | 0 | 0 | 1 | 0 | 11 | 0 |
| - | Brar, Sukh | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| - | Brown, Corey | 2 | 1 | 0 | 0 | 0 | 10 | 24 |
| - | Buchanan, Reid | 6 | 2 | 2 | 0 | 4 | 20 | 19 |
| - | Burfoot, Cole | 2 | 0 | 1 | 0 | 0 | 13 | 18 |
| - | Cechmanek, Dane | 5 | 0 | 0 | 0 | 0 | 6 | 4 |
| - | Hornung, Michael | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| - | Jackson, Ev | 4 | 0 | 1 | 2 | 0 | 22 | 25 |
| - | Krupa, Chris | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| - | Kull, Jeff | 3 | 0 | 1 | 2 | 2 | 7 | 12 |
| - | Martin, Josh | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| - | McKernan, Neil | 7 | 2 | 0 | 4 | 14 | 4 | 0 |
| - | Steeves, Ian | 5 | 0 | 2 | 3 | 0 | 13 | 14 |
| - | Yip, Winston | 4 | 0 | 0 | 1 | 0 | 6 | 3 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - |
Bailey, Cal
|
0 | 0 | 0 |
| - | Brar, Sukh | 0 | 0 | 0 |
| - | Brown, Corey | 0 | 0 | 0 |
| - | Buchanan, Reid | 2 | 22 | 32 |
| - | Burfoot, Cole | 0 | 0 | 0 |
| - | Cechmanek, Dane | 0 | 0 | 0 |
| - | Hornung, Michael | 0 | 0 | 0 |
| - | Jackson, Ev | 0 | 0 | 0 |
| - | Krupa, Chris | 0 | 0 | 0 |
| - | Kull, Jeff | 2 | 2 | 2 |
| - | Martin, Josh | 0 | 0 | 0 |
| - | McKernan, Neil | 7 | 97 | 192 |
| - | Steeves, Ian | 0 | 0 | 0 |
| - | Yip, Winston | 0 | 0 | 0 |


