Kooly's Law

Jersey Color Boys in Green #253529

Contact Name Chris Koolage

Contact Message

Calendar View Schedule

Division 2

Winter 2018 Season

February 9, 2018 - May 13, 2018

No. Name GP Sacks Ints PD TD Passes R Pts
- Boxshall, Jared 1 0 1 0 0 2 0
- Choi, Matt 1 0 0 0 0 3 6
- Doell, Connor 1 0 2 2 0 0 0
- Gill, Nick 1 0 0 0 0 1 1
- Hoitink, David 1 0 0 0 0 4 0
- Koolage, Chris Phone 7 0 1 1 3 0 0
- Liang, Nick 4 0 0 3 0 7 18
- Little, Andrew 1 0 0 0 0 0 0
- Martens, Nick 3 0 0 0 0 2 1
- Miles, Matthew 5 0 0 1 0 17 18
- Nikkel, Matt 4 1 0 0 5 1 0
- Penner, Cam 7 0 1 3 0 22 13
- Pries, Mike 3 0 0 1 0 6 2
- Schaefer, John 1 0 0 0 0 3 0
- Schwark, Matt 4 0 1 0 0 2 0
- Smalley, Neil 6 0 4 3 0 22 24
- Wollmann, Lucas 4 0 2 2 4 1 6
No. Name GP Comp Attempts
- Boxshall, Jared 0 0 0
- Choi, Matt 0 0 0
- Doell, Connor 0 0 0
- Gill, Nick 0 0 0
- Hoitink, David 0 0 0
- Koolage, Chris Phone 3 18 45
- Liang, Nick 0 0 0
- Little, Andrew 0 0 0
- Martens, Nick 0 0 0
- Miles, Matthew 1 0 1
- Nikkel, Matt 3 48 83
- Penner, Cam 0 0 0
- Pries, Mike 0 0 0
- Schaefer, John 0 0 0
- Schwark, Matt 0 0 0
- Smalley, Neil 2 4 9
- Wollmann, Lucas 2 24 46

Various icons used from the Silk Icons library.

www.redzoneleagues.com