David Hoitink
Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
---|---|---|---|---|---|---|---|---|
Winter 2018 | Kooly's Law | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Indoor Fall 2017/18 | Balls to the Wollmann | 8 | 0 | 1 | 1 | 0 | 15 | 18 |
Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
9 | 0 | 1 | 1 | 0 | 19 | 18 |
Season | Team | GP | Comp | Attempts |
---|---|---|---|---|
No Player Information Available |