Junior Polk High

Jersey Color grey

Contact Name Justin Kasak

Contact Message

Calendar View Schedule

Division 1

Winter 2018 Season

February 9, 2018 - May 13, 2018

No. Name GP Sacks Ints PD TD Passes R Pts
- Angus, Scott 4 0 0 3 0 26 13
- Connor, Forrester 3 2 0 1 0 13 6
- Demski, Nic 1 0 0 0 2 0 0
- Kasak, Justin Phone 6 0 2 5 11 0 0
- Krupa, Chris 8 1 1 1 0 15 12
- Leroux, Brad 5 0 0 0 0 12 13
- Moszynski, Derrick 6 0 1 7 0 9 6
- Moxam, Andrew 1 1 0 0 0 0 0
- Sherman, Teague 7 0 0 2 0 35 31
- St Mars, Ray 3 0 0 1 0 12 8
- Weekes, Shae 1 0 1 0 0 7 6
- Williams, Akeeno 1 0 0 2 0 3 0
No. Name GP Comp Attempts
- Angus, Scott 0 0 0
- Connor, Forrester 0 0 0
- Demski, Nic 1 16 22
- Kasak, Justin Phone 6 94 173
- Krupa, Chris 0 0 0
- Leroux, Brad 0 0 0
- Moszynski, Derrick 0 0 0
- Moxam, Andrew 0 0 0
- Sherman, Teague 0 0 0
- St Mars, Ray 0 0 0
- Weekes, Shae 0 0 0
- Williams, Akeeno 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com