Teague Sherman
| Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| Winter 2019 | Polk High | 7 | 0 | 6 | 5 | 0 | 23 | 29 |
| Winter 2018 | Show me your TD's | 7 | 0 | 3 | 5 | 3 | 15 | 22 |
| Winter 2018 | Junior Polk High | 7 | 0 | 0 | 2 | 0 | 35 | 31 |
| Indoor Fall 2017/18 | Attack of the killer daisies | 5 | 0 | 4 | 2 | 0 | 18 | 33 |
| Indoor Fall 2017/18 | Polk High | 5 | 0 | 3 | 2 | 0 | 18 | 31 |
| Summer Outdoor 2017 | Polk High | 9 | 0 | 3 | 2 | 0 | 24 | 38 |
| Summer Outdoor 2017 | Pounders | 8 | 1 | 2 | 3 | 13 | 0 | 0 |
| Winter Indoor 2017 | Polk High | 2 | 0 | 1 | 0 | 0 | 8 | 18 |
| Winter Indoor 2017 | Tittsburgh Feelers | 6 | 1 | 3 | 0 | 8 | 4 | 8 |
| Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
| 56 | 2 | 25 | 21 | 24 | 145 | 210 | ||
| Season | Team | GP | Comp | Attempts |
|---|---|---|---|---|
| Winter 2018 | Show me your TD's | 2 | 16 | 32 |
| Indoor Fall 2017/18 | Attack of the killer daisies | 1 | 9 | 19 |
| Summer Outdoor 2017 | Pounders | 6 | 120 | 218 |
| Career Totals | GP | Comp | Attempts | |
| 9 | 145 | 269 | ||


