The Night Show
Jersey Color Not Available
Contact Name Cole Burfoot
Contact Message Login to view
Division 3
Winter 2018 Season
February 9, 2018 - May 13, 2018
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Brar, Sukh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
Burfoot, Cole
|
5 | 0 | 6 | 3 | 0 | 42 | 56 |
| - | Connor, Forrester | 3 | 1 | 1 | 1 | 1 | 8 | 6 |
| - | Coyston, Cole | 5 | 2 | 1 | 2 | 0 | 14 | 19 |
| - | Dyce, Trysten | 3 | 0 | 1 | 1 | 9 | 0 | 0 |
| - | Kalupar, Mike | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| - | Lavery, Justin | 1 | 0 | 1 | 0 | 0 | 7 | 6 |
| - | McDonald, Bryce | 2 | 0 | 0 | 2 | 0 | 7 | 1 |
| - | McKernan, Neil | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
| - | Mercier, Jean-Guy | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| - | Paradis, Kyle | 2 | 0 | 2 | 0 | 0 | 10 | 6 |
| - | Pearson, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Pittumbur, Jamie | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| - | Pries, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stepnuk, Tanner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| - | St Mars, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Westra, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Brar, Sukh | 0 | 0 | 0 |
| - |
Burfoot, Cole
|
0 | 0 | 0 |
| - | Connor, Forrester | 1 | 24 | 39 |
| - | Coyston, Cole | 0 | 0 | 0 |
| - | Dyce, Trysten | 3 | 62 | 89 |
| - | Kalupar, Mike | 0 | 0 | 0 |
| - | Lavery, Justin | 0 | 0 | 0 |
| - | McDonald, Bryce | 0 | 0 | 0 |
| - | McKernan, Neil | 0 | 0 | 0 |
| - | Mercier, Jean-Guy | 1 | 20 | 25 |
| - | Paradis, Kyle | 0 | 0 | 0 |
| - | Pearson, Drew | 0 | 0 | 0 |
| - | Pittumbur, Jamie | 0 | 0 | 0 |
| - | Pries, Mike | 0 | 0 | 0 |
| - | Stepnuk, Tanner | 0 | 0 | 0 |
| - | St Mars, Ray | 0 | 0 | 0 |
| - | Westra, Brandon | 0 | 0 | 0 |


