Super Heroes in Training 2.0
Jersey Color Not Available
Contact Name Andrew Ricard
Contact Message Login to view
Division 4
Indoor Fall 2018/19 Season
November 9, 2018 - February 2, 2019
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Boyer, Jonathan | 8 | 0 | 0 | 0 | 0 | 17 | 31 |
| - | Canard, Scott | 5 | 4 | 0 | 3 | 0 | 11 | 8 |
| - | Grant, Marcus | 3 | 0 | 2 | 1 | 0 | 5 | 7 |
| - | Klassen, Kyle | 8 | 0 | 2 | 0 | 1 | 12 | 14 |
| - | Phong, Jacky | 6 | 0 | 0 | 0 | 1 | 3 | 6 |
| - | Proskurnik, Dawson | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| - |
Ricard, Andrew
|
8 | 0 | 7 | 4 | 0 | 38 | 70 |
| - | Ritchott, Michael | 8 | 0 | 0 | 1 | 15 | 2 | 30 |
| - | Welburn, Brady | 6 | 1 | 4 | 1 | 0 | 4 | 19 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Boyer, Jonathan | 0 | 0 | 0 |
| - | Canard, Scott | 0 | 0 | 0 |
| - | Grant, Marcus | 0 | 0 | 0 |
| - | Klassen, Kyle | 2 | 8 | 18 |
| - | Phong, Jacky | 1 | 2 | 2 |
| - | Proskurnik, Dawson | 0 | 0 | 0 |
| - |
Ricard, Andrew
|
1 | 1 | 1 |
| - | Ritchott, Michael | 5 | 60 | 103 |
| - | Welburn, Brady | 0 | 0 | 0 |


