Warriors vs. The Jeffery

Warriors 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Shea, Ben 0 0 0 0 0 0 0 2 0 3 0
Page, Tyler 0 0 0 0 0 0 0 0 0 9 0
Naujoks, Scott 0 0 0 0 0 0 1 1 0 6 0
Moszynski, Derrick 0 0 0 0 0 0 1 0 0 0 0
Mikolash, JJ 0 0 0 0 0 0 0 0 2 0 0
Martin, Josh 0 0 0 0 0 0 0 0 0 5 0
Loughery, Dave 0 0 0 0 0 0 0 2 0 2 0
Jenson, Nelson 0 0 0 0 0 1 0 0 0 0 0
Grant, Harrison 6 0 0 0 0 0 0 0 0 4 6
Coates, Riley 6 0 0 0 0 0 0 2 0 3 6
Barton, James 0 0 0 0 0 0 0 0 0 2 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Mikolash, JJ 33 45

The Jeffery 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Trahan, Justin 0 0 0 0 0 0 0 0 0 1 0
Thompson, Kevin 8 0 0 0 0 0 0 0 0 3 8
Sobering, Levi 0 0 0 0 0 0 1 3 0 3 0
Robson, Kevin 6 0 0 0 0 0 0 0 0 10 6
Robson, David 0 0 0 0 0 0 0 1 0 9 0
Purvis, Michael 0 0 0 0 0 0 1 2 0 0 0
Peters, Jamie 0 6 0 0 0 0 0 0 0 2 6
Johnston, Tyler 0 0 0 0 0 0 0 0 3 0 0
Gyselinck, Terence 0 0 0 0 0 0 1 2 0 0 0
Bouvier, Jamie 0 0 0 0 0 0 1 0 0 5 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Johnston, Tyler 34 49
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com