The Jeffery vs. Titans

The Jeffery 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Sobering, Levi 0 0 0 1 0 0 1 0 0 5 1
Pries, Mike 0 0 6 0 0 0 0 2 0 2 6
Trahan, Justin 0 1 0 0 0 0 0 0 0 1 1
Robson, Kevin 0 6 0 0 0 0 1 0 0 10 6
Robson, David 0 0 7 0 0 0 0 0 0 3 7
Johnston, Tyler 0 0 0 0 0 2 0 0 5 0 0
Gyselinck, Terence 6 0 0 0 0 0 0 0 0 2 6
Bouvier, Jamie 0 0 0 6 0 0 0 1 0 5 6
Statistics Legend
Comp
Completions
Name Comp Attempts
Johnston, Tyler 28 36

Titans 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Yip, Winston 0 0 0 6 0 0 0 0 0 2 6
Panchuk, Sonya 0 0 0 0 0 0 0 0 0 4 0
Panchuk, Gavin 0 0 0 0 0 0 0 0 4 0 0
Martens, Terry 0 0 0 0 0 0 1 1 0 0 0
Friesen, Brad 0 0 0 0 0 0 0 0 0 5 0
Cox, Marshall 0 0 0 6 0 0 0 0 0 10 6
Chan, Phil 0 0 6 0 0 0 0 0 0 8 6
Carpio, Andrew 0 0 0 0 0 1 0 2 0 0 0
Bialkowski, Damian 0 6 0 0 0 0 0 0 0 4 6
Statistics Legend
Comp
Completions
Name Comp Attempts
Panchuk, Gavin 33 49
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com