Rebels-Yolksters Alliance vs. Knights

Rebels-Yolksters Alliance 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Smalley, Neil 0 0 0 0 0 0 0 0 1 5 0
Marsch, Chris 0 0 0 0 0 0 0 0 0 6 0
Lee, Chris 0 0 0 0 0 0 0 0 0 1 0
McKenzie, Damian 0 0 0 1 0 1 0 0 0 1 1
Koolage, Chris 0 0 0 0 0 0 0 0 1 0 0
Doell, Connor 0 0 0 0 0 0 0 0 0 2 0
Blewett, Matt 0 0 0 0 0 0 0 0 0 1 0
Boxshall, Jared 0 6 0 0 0 0 0 1 0 6 6
Hunter, Damien 0 0 0 6 0 0 2 2 0 1 6
Statistics Legend
Comp
Completions
Name Comp Attempts
Smalley, Neil 9 13
Koolage, Chris 14 24

Knights 46

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Swanston, Colin 0 0 0 0 0 0 0 0 0 0 0
Kornelsen, Henry 0 1 1 0 0 0 1 0 0 5 2
Kornelsen, Jeremy 0 0 6 6 0 0 0 0 0 10 12
Lehmann, Sean 0 0 0 6 0 0 0 0 0 2 6
Dyck, Chris 0 6 6 0 0 2 0 0 0 7 12
Richards, Marlon 0 0 0 0 0 0 0 0 0 0 0
Swanston, Craig 0 0 0 1 0 0 0 0 0 2 1
Witherspoon, Brian 0 6 0 0 0 0 2 0 0 3 6
Duester, Curtis 1 0 0 0 0 0 0 0 2 3 1
Bell, Jim 0 0 0 0 0 0 0 0 5 0 0
Alward, Jeremy 6 0 0 0 0 0 1 1 0 3 6
Statistics Legend
Comp
Completions
Name Comp Attempts
Bell, Jim 27 36
Duester, Curtis 8 16
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com