Iced Earth vs. Polk High

Iced Earth 30

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Panchuk, Gavin 0 0 0 0 0 0 0 0 4 0 0
Martens, Terry 0 0 0 0 0 0 0 0 0 1 0
Yakimoski, Kurtis 0 0 6 0 0 0 2 0 0 9 6
Jenson, Nelson 0 0 0 6 0 0 0 0 0 5 6
Stewart, Justin 2 0 2 0 0 0 1 0 0 4 4
Doiron, Clancy 0 0 0 0 0 0 0 0 0 2 0
Draper, Jeff 0 8 0 0 0 0 0 0 0 6 8
Bourgeois, Keith 6 0 0 0 0 0 0 0 0 6 6
Statistics Legend
Comp
Completions
Name Comp Attempts
Panchuk, Gavin 33 43

Polk High 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
St Mars, Ray 0 0 6 0 0 0 0 0 0 1 6
Drywood, Brad 0 0 1 0 0 0 0 0 0 5 1
Caligiuri, Caden AKA 0 0 0 0 0 0 0 0 0 2 0
Robson, Kevin 0 0 0 0 0 0 1 1 0 0 0
Connor, Forrester 0 0 0 6 0 0 0 0 0 5 6
Steeves, Ian 0 2 6 0 0 0 0 0 0 3 8
Trinder, Steven 6 0 0 0 0 0 3 0 0 11 6
Trinder, Nick 0 6 0 0 0 0 0 1 0 5 6
McKernan, Neil 0 0 0 0 0 0 0 0 5 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
McKernan, Neil 32 47
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com