Titans vs. Knights

Titans 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Martens, Terry 0 0 0 0 0 0 1 1 0 1 0
Chan, Phil 0 0 6 0 0 0 0 1 0 5 6
Indome, Cyril 0 2 0 0 0 0 0 0 0 5 2
Carpio, Andrew 0 0 0 0 0 3 0 0 0 2 0
Frias, Marco 0 0 0 0 0 0 0 0 0 0 0
Panchuk, Sonya 0 0 0 0 0 0 0 0 0 4 0
Allerton, Trevor 0 0 0 0 0 0 0 0 0 1 0
Cox, Marshall 0 6 0 0 0 0 0 0 0 4 6
Panchuk, Gavin 0 0 0 0 0 0 0 0 2 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Panchuk, Gavin 22 45

Knights 21

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Richards, Marlon 0 0 0 0 0 2 0 0 0 1 0
Swanston, Colin 0 0 0 0 0 0 0 0 0 0 0
Dyck, Chris 6 0 0 0 0 0 0 0 0 6 6
Kornelsen, Jeremy 0 6 0 0 0 0 0 3 0 5 6
Kornelsen, Owen 0 0 6 0 0 0 0 1 0 5 6
Swanston, Craig 0 0 0 0 0 0 0 1 0 3 0
Witherspoon, Brian 0 1 2 0 0 0 1 1 0 9 3
Kornelsen, Henry 0 0 0 0 0 0 0 0 0 5 0
Bell, Jim 0 0 0 0 0 0 0 0 3 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Bell, Jim 38 51
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com