Schedule for Winter 2019 SeasonFebruary 8, 2019 - May 11, 2019
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sat Feb 09 - 10:30 PM | Diving Snatch | vs | 5th String PHENOMS | U of W RecPlex East Field | 13 -- 16 | 
| Sat Feb 23 - 09:30 PM | 5th String PHENOMS | vs | Wiserhood | U of W RecPlex West Field | 13 -- 20 | 
| Fri Mar 01 - 10:30 PM | Warriors | vs | 5th String PHENOMS | U of W RecPlex West Field | 06 -- 26 | 
| Sat Mar 09 - 09:30 PM | 5th String PHENOMS | vs | The Milk Men | U of W RecPlex West Field | 26 -- 27 | 
| Sat Mar 16 - 10:30 PM | Diving Snatch | vs | 5th String PHENOMS | U of W RecPlex East Field | 01 -- 00 | 
| Sat Mar 23 - 10:30 PM | Yolksters | vs | 5th String PHENOMS | U of W RecPlex East Field | 18 -- 26 | 
| Fri Mar 29 - 10:30 PM | Super Heroes in T... | vs | 5th String PHENOMS | U of W RecPlex East Field | 07 -- 06 | 
| Sat Apr 13 - 09:30 PM | Warriors | vs | 5th String PHENOMS | U of W RecPlex West Field | 18 -- 14 | 
|  Sat Apr 20 - 10:30 PM | Warriors | vs | 5th String PHENOMS | U of W RecPlex East Field | 07 -- 13 | 
|  Sat Apr 27 - 10:30 PM | Diving Snatch | vs | 5th String PHENOMS | U of W RecPlex West Field |  Awaiting Score | 
       Playoff Game
    10 games listed for the current selection
 Playoff Game
    10 games listed for the current selection
  


