Warriors vs. 5th String PHENOMS

Warriors 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Ricard, Andrew 0 0 0 0 0 0 1 1 0 0 0
Welburn, Brady 0 0 0 0 0 0 0 0 0 3 0
Solypa, Tim 0 6 0 0 0 0 0 0 0 4 6
Loughery, Dave 0 0 0 0 0 0 0 1 0 0 0
Jenson, Nelson 0 0 0 0 0 3 0 0 0 1 0
Boyer, Jonathan 0 0 0 0 0 0 0 0 0 2 0
Barton, James 0 0 0 0 0 0 0 0 0 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Ricard, Andrew 11 24

5th String PHENOMS 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Smith, Colton 0 0 0 6 0 0 0 0 0 1 6
Sanchez, Keden 0 0 0 0 0 0 0 0 0 0 0
Opiola, Dallas 0 0 0 0 0 0 0 0 0 0 0
Myer, Karsten 0 0 0 0 0 0 0 4 0 0 0
Hodgson, Tyler 0 1 0 0 0 0 0 0 0 7 1
Higham, Eric 0 0 0 0 0 0 0 0 0 0 0
Hart, Mike 0 0 0 0 0 1 0 1 0 0 0
Grant, Harrison 0 0 0 0 0 0 0 0 0 0 0
Coates, Riley 0 0 0 0 0 0 2 1 0 0 0
Naujoks, Brendan 6 0 0 0 0 0 0 0 0 4 6
Naujoks, Riley 0 0 0 0 0 0 0 0 4 0 0
Naujoks, Scott 0 6 7 0 0 6 0 0 0 6 13
Statistics Legend
Comp
Completions
Name Comp Attempts
Naujoks, Riley 18 28
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com