5th String PHENOMS

Jersey Color Purple

Contact Name Scott Naujoks

Contact Message

Calendar View Schedule

Division 3

Winter 2019 Season

February 8, 2019 - May 11, 2019

No. Name GP Sacks Ints PD TD Passes R Pts
- Coates, Riley 7 2 6 6 0 11 18
- Grant, Harrison 2 0 0 1 0 0 0
- Hart, Mike 6 1 3 3 0 3 0
- Higham, Eric 7 0 0 1 0 9 0
- Hodgson, Tyler 2 0 0 0 0 12 7
- Myer, Karsten 6 0 1 5 0 7 7
- Naujoks, Scott Phone 7 13 1 1 0 41 46
- Naujoks, Brendan 6 1 0 0 0 33 29
- Naujoks, Riley 7 0 0 0 19 0 0
- Opiola, Dallas 4 0 0 0 0 11 14
- Sanchez, Keden 1 0 0 0 0 0 0
- Smith, Colton 1 0 0 0 0 1 6
No. Name GP Comp Attempts
- Coates, Riley 0 0 0
- Grant, Harrison 0 0 0
- Hart, Mike 0 0 0
- Higham, Eric 0 0 0
- Hodgson, Tyler 0 0 0
- Myer, Karsten 0 0 0
- Naujoks, Scott Phone 2 5 11
- Naujoks, Brendan 1 1 1
- Naujoks, Riley 7 121 191
- Opiola, Dallas 0 0 0
- Sanchez, Keden 0 0 0
- Smith, Colton 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com