Balls to the Wollmann
Jersey Color Blue
Contact Name Lucas Wollmann
Contact Message Login to view
Division 3
Indoor Fall 2017/18 Season
November 3, 2017 - February 5, 2018
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Choi, Matt | 6 | 5 | 3 | 1 | 0 | 25 | 49 |
| - | Gill, Nick | 3 | 0 | 2 | 0 | 0 | 10 | 9 |
| - | Hoitink, David | 8 | 0 | 1 | 1 | 0 | 15 | 18 |
| - | Kelly, Nicholas | 7 | 0 | 2 | 2 | 0 | 9 | 6 |
| - | Little, Andrew | 6 | 1 | 2 | 3 | 0 | 1 | 6 |
| - | Notarianni, Francesco | 8 | 0 | 2 | 0 | 0 | 27 | 20 |
| - | Schaefer, John | 6 | 0 | 3 | 2 | 0 | 17 | 20 |
| - | Tran, Steven | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| - | Wilkinson, Landon | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| - |
Wollmann, Lucas
|
8 | 2 | 2 | 0 | 19 | 0 | 6 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Choi, Matt | 0 | 0 | 0 |
| - | Gill, Nick | 0 | 0 | 0 |
| - | Hoitink, David | 0 | 0 | 0 |
| - | Kelly, Nicholas | 0 | 0 | 0 |
| - | Little, Andrew | 0 | 0 | 0 |
| - | Notarianni, Francesco | 0 | 0 | 0 |
| - | Schaefer, John | 0 | 0 | 0 |
| - | Tran, Steven | 0 | 0 | 0 |
| - | Wilkinson, Landon | 0 | 0 | 0 |
| - |
Wollmann, Lucas
|
8 | 107 | 195 |


