Assassin Legends
Jersey Color Black
Contact Name Mike McLean
Contact Message Login to view
Coed
Fall Indoor 2016 Season
November 4, 2016 - February 5, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Campbell, Bob | 6 | 0 | 2 | 0 | 0 | 21 | 19 |
| - | Costantino, Marcella | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| - | Kapeluch, Adele | 5 | 0 | 0 | 0 | 3 | 10 | 2 |
| - | Kull, Jeff | 3 | 0 | 1 | 0 | 0 | 12 | 14 |
| - |
McLean, Mike
|
4 | 0 | 2 | 0 | 0 | 2 | 0 |
| - | Shea, Tim | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| - | Shea, Jessie | 6 | 0 | 0 | 0 | 0 | 7 | 7 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Campbell, Bob | 0 | 0 | 0 |
| - | Costantino, Marcella | 0 | 0 | 0 |
| - | Kapeluch, Adele | 0 | 0 | 0 |
| - | Kull, Jeff | 0 | 0 | 0 |
| - |
McLean, Mike
|
0 | 0 | 0 |
| - | Shea, Tim | 0 | 0 | 0 |
| - | Shea, Jessie | 0 | 0 | 0 |


