The Night Show
Jersey Color Not Available
Contact Name Cole Burfoot
Contact Message Login to view
Division 3
Fall Indoor 2016 Season
November 4, 2016 - February 5, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Angus, Scott | 3 | 0 | 2 | 0 | 0 | 18 | 18 |
| - | Bach, Nate | 4 | 0 | 2 | 0 | 0 | 8 | 13 |
| - |
Burfoot, Cole
|
7 | 1 | 3 | 0 | 2 | 14 | 14 |
| - | Connor, Forrester | 6 | 0 | 0 | 0 | 0 | 34 | 25 |
| - | Coyston, Cole | 6 | 4 | 2 | 0 | 2 | 18 | 16 |
| - | Hallock, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McKernan, Neil | 1 | 1 | 0 | 0 | 0 | 7 | 7 |
| - | Stagg, Kory | 6 | 0 | 0 | 0 | 11 | 0 | 0 |
| - | Stepnuk, Tanner | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| - | St Mars, Ray | 5 | 0 | 3 | 0 | 0 | 14 | 16 |
| - | Thompson, Andrew | 5 | 0 | 2 | 0 | 0 | 4 | 0 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Angus, Scott | 0 | 0 | 0 |
| - | Bach, Nate | 0 | 0 | 0 |
| - |
Burfoot, Cole
|
0 | 0 | 0 |
| - | Connor, Forrester | 0 | 0 | 0 |
| - | Coyston, Cole | 0 | 0 | 0 |
| - | Hallock, Matthew | 0 | 0 | 0 |
| - | McKernan, Neil | 0 | 0 | 0 |
| - | Stagg, Kory | 0 | 0 | 0 |
| - | Stepnuk, Tanner | 0 | 0 | 0 |
| - | St Mars, Ray | 0 | 0 | 0 |
| - | Thompson, Andrew | 0 | 0 | 0 |


