Divison 2
Fall Indoor 2016 Season
November 4, 2016 - February 5, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - |
Bach, Nate
|
7 | 0 | 2 | 0 | 0 | 21 | 24 |
| - | Burfoot, Cole | 8 | 0 | 5 | 0 | 0 | 53 | 45 |
| - | Carvalho, Tony | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| - | Jackson, Ev | 3 | 0 | 2 | 0 | 0 | 18 | 18 |
| - | Lebleu, Brandon | 7 | 3 | 0 | 0 | 0 | 16 | 30 |
| - | Nelson, Mike | 8 | 0 | 0 | 0 | 27 | 0 | 0 |
| - | Pasternak, Todd | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
| - | Reyher, Shawn | 6 | 0 | 0 | 0 | 0 | 23 | 9 |
| - | Robson, Kevin | 8 | 1 | 3 | 0 | 0 | 30 | 34 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - |
Bach, Nate
|
0 | 0 | 0 |
| - | Burfoot, Cole | 0 | 0 | 0 |
| - | Carvalho, Tony | 0 | 0 | 0 |
| - | Jackson, Ev | 0 | 0 | 0 |
| - | Lebleu, Brandon | 0 | 0 | 0 |
| - | Nelson, Mike | 0 | 0 | 0 |
| - | Pasternak, Todd | 0 | 0 | 0 |
| - | Reyher, Shawn | 0 | 0 | 0 |
| - | Robson, Kevin | 0 | 0 | 0 |


