Polk High
Jersey Color Not Available
Contact Name Neil McKernan
Contact Message Login to view
Division 1
Winter Indoor 2017 Season
February 10, 2017 - May 13, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Angus, Scott | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
| - | Brownridge, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Burfoot, Cole | 8 | 1 | 4 | 0 | 0 | 41 | 36 |
| - | Connor, Forrester | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| - | Dyce, Trysten | 6 | 0 | 5 | 0 | 0 | 40 | 49 |
| - | Gwozdz, Dan | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Kasak, Justin | 2 | 0 | 0 | 0 | 3 | 6 | 6 |
| - | Koswin, Nathan | 3 | 0 | 0 | 0 | 0 | 9 | 12 |
| - | Krupa, Chris | 8 | 0 | 2 | 0 | 0 | 6 | 6 |
| - | McDonald, Bryce | 7 | 0 | 0 | 0 | 0 | 36 | 12 |
| - |
McKernan, Neil
|
7 | 0 | 0 | 0 | 19 | 0 | 2 |
| - | Sherman, Teague | 2 | 0 | 1 | 0 | 0 | 8 | 18 |
| - | St Mars, Ray | 6 | 0 | 1 | 0 | 0 | 11 | 7 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Angus, Scott | 0 | 0 | 0 |
| - | Brownridge, Mike | 0 | 0 | 0 |
| - | Burfoot, Cole | 0 | 0 | 0 |
| - | Connor, Forrester | 0 | 0 | 0 |
| - | Dyce, Trysten | 0 | 0 | 0 |
| - | Gwozdz, Dan | 0 | 0 | 0 |
| - | Kasak, Justin | 0 | 0 | 0 |
| - | Koswin, Nathan | 0 | 0 | 0 |
| - | Krupa, Chris | 0 | 0 | 0 |
| - | McDonald, Bryce | 0 | 0 | 0 |
| - |
McKernan, Neil
|
0 | 0 | 0 |
| - | Sherman, Teague | 0 | 0 | 0 |
| - | St Mars, Ray | 0 | 0 | 0 |


