Tittsburgh Feelers
Jersey Color Not Available
Contact Name Steven Trinder
Contact Message Login to view
Coed
Winter Indoor 2017 Season
February 10, 2017 - May 13, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Alonso Diaz, Juan | 3 | 0 | 3 | 0 | 0 | 9 | 8 |
| - | Buchanan, Reid | 1 | 0 | 0 | 0 | 0 | 6 | 12 |
| - | Hogue, Vanessa | 4 | 0 | 1 | 0 | 0 | 14 | 19 |
| - | Kubas, Amber | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| - | Locken, Liz | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| - | McKernan, Neil | 6 | 1 | 0 | 0 | 3 | 14 | 13 |
| - | Sherman, Teague | 6 | 1 | 3 | 0 | 8 | 4 | 8 |
| - | Slonosky, David | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| - | Steeves, Ian | 4 | 0 | 3 | 0 | 2 | 8 | 7 |
| - | Trinder, Garrison | 4 | 0 | 3 | 0 | 0 | 20 | 15 |
| - |
Trinder, Steven
|
3 | 0 | 1 | 0 | 0 | 9 | 8 |
| - | Waite, Molly | 6 | 0 | 0 | 0 | 0 | 14 | 13 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Alonso Diaz, Juan | 0 | 0 | 0 |
| - | Buchanan, Reid | 0 | 0 | 0 |
| - | Hogue, Vanessa | 0 | 0 | 0 |
| - | Kubas, Amber | 0 | 0 | 0 |
| - | Locken, Liz | 0 | 0 | 0 |
| - | McKernan, Neil | 0 | 0 | 0 |
| - | Sherman, Teague | 0 | 0 | 0 |
| - | Slonosky, David | 0 | 0 | 0 |
| - | Steeves, Ian | 0 | 0 | 0 |
| - | Trinder, Garrison | 0 | 0 | 0 |
| - |
Trinder, Steven
|
0 | 0 | 0 |
| - | Waite, Molly | 0 | 0 | 0 |


