Assassin Legends
Jersey Color Not Available
Contact Name Tim Shea
Contact Message Login to view
Coed
Winter Indoor 2017 Season
February 10, 2017 - May 13, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Campbell, Bob | 6 | 5 | 0 | 0 | 0 | 15 | 13 |
| - | Costantino, Marcella | 7 | 0 | 0 | 0 | 0 | 15 | 28 |
| - | Kapeluch, Adele | 8 | 0 | 0 | 0 | 1 | 21 | 21 |
| - | Kull, Jeff | 5 | 1 | 3 | 0 | 2 | 16 | 31 |
| - | Litke, Rick | 8 | 0 | 9 | 0 | 0 | 14 | 18 |
| - | McLean, Mike | 4 | 0 | 1 | 0 | 0 | 10 | 1 |
| - |
Shea, Tim
|
7 | 0 | 0 | 0 | 23 | 0 | 0 |
| - | Shea, Jessie | 7 | 1 | 0 | 0 | 0 | 8 | 9 |
| - | Suehn, David | 7 | 0 | 1 | 0 | 0 | 30 | 43 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Campbell, Bob | 0 | 0 | 0 |
| - | Costantino, Marcella | 0 | 0 | 0 |
| - | Kapeluch, Adele | 0 | 0 | 0 |
| - | Kull, Jeff | 0 | 0 | 0 |
| - | Litke, Rick | 0 | 0 | 0 |
| - | McLean, Mike | 0 | 0 | 0 |
| - |
Shea, Tim
|
0 | 0 | 0 |
| - | Shea, Jessie | 0 | 0 | 0 |
| - | Suehn, David | 0 | 0 | 0 |


