Yolksters
Jersey Color Not Available
Contact Name Chris Marsch
Contact Message Login to view
Division 3
Indoor Fall 2017/18 Season
November 3, 2017 - February 5, 2018
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Anderson, Jason | 8 | 0 | 4 | 3 | 0 | 20 | 21 |
| - | Bannon, Kaiden | 6 | 0 | 1 | 2 | 0 | 23 | 43 |
| - | Boxshall, Jared | 7 | 3 | 0 | 1 | 0 | 21 | 20 |
| - | Doell, Connor | 7 | 0 | 4 | 6 | 0 | 29 | 32 |
| - | Hunter, Damien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB | Krupa, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
Marsch, Chris
|
8 | 0 | 0 | 0 | 0 | 34 | 7 |
| - | Orieux, Jordan | 5 | 0 | 3 | 1 | 0 | 13 | 20 |
| - | Smalley, Neil | 8 | 0 | 3 | 2 | 22 | 0 | 1 |
| - | Weseen, Jeff | 3 | 0 | 0 | 0 | 2 | 17 | 36 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Anderson, Jason | 0 | 0 | 0 |
| - | Bannon, Kaiden | 0 | 0 | 0 |
| - | Boxshall, Jared | 0 | 0 | 0 |
| - | Doell, Connor | 1 | 4 | 7 |
| - | Hunter, Damien | 0 | 0 | 0 |
| SUB | Krupa, Chris | 0 | 0 | 0 |
| - |
Marsch, Chris
|
0 | 0 | 0 |
| - | Orieux, Jordan | 0 | 0 | 0 |
| - | Smalley, Neil | 8 | 149 | 236 |
| - | Weseen, Jeff | 1 | 4 | 6 |


