Schedule for Indoor Fall 2017/18 SeasonNovember 3, 2017 - February 5, 2018
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Fri Nov 03 - 10:30 PM | The Night Show | vs | Balls to the Woll... | U of W RecPlex West Field | 08 -- 31 | 
| Sat Nov 11 - 11:30 PM | Kooly's Law | vs | Balls to the Woll... | U of W RecPlex East Field | 06 -- 25 | 
| Sat Nov 18 - 10:30 PM | The Intramurinals | vs | Balls to the Woll... | U of W RecPlex East Field | 12 -- 13 | 
| Fri Dec 01 - 11:30 PM | Wiserhood | vs | Balls to the Woll... | U of W RecPlex West Field | 06 -- 13 | 
| Sat Dec 09 - 11:30 PM | Yolksters | vs | Balls to the Woll... | U of W RecPlex West Field | 14 -- 13 | 
| Fri Dec 15 - 11:30 PM | Warriors | vs | Balls to the Woll... | U of W RecPlex West Field | 27 -- 13 | 
| Sat Dec 16 - 11:30 PM | Balls to the Woll... | vs | beats by shea | U of W RecPlex West Field | 06 -- 45 | 
| Fri Jan 12 - 11:30 PM | Balls to the Woll... | vs | NWO | U of W RecPlex West Field | 20 -- 19 | 
|  Sat Jan 20 - 11:30 PM | Balls to the Woll... | vs | Yolksters | U of W RecPlex West Field | 13 -- 18 | 
       Playoff Game
    9 games listed for the current selection
 Playoff Game
    9 games listed for the current selection
  


