Kooly's Law

Jersey Color Black or White

Contact Name Chris Koolage

Contact Message

Calendar View Schedule

Division 2 (sponsored by T.E.A.M.S Transport)

Indoor Fall 2017/18 Season

November 3, 2017 - February 5, 2018

No. Name GP Sacks Ints PD TD Passes R Pts
- Anderson, Jason 7 0 0 3 0 6 12
- Daniels, Mike 1 0 0 0 0 0 0
- Doell, Connor 4 0 2 4 0 10 0
- Hunter, Damien 5 0 3 2 0 2 6
- Koolage, Chris Phone 8 0 0 0 17 0 0
- Liang, Nick 4 0 0 4 0 8 15
- MacKenzie, Drew 1 0 0 0 0 5 6
- Mackinnon, Tom 1 0 0 0 0 1 0
- Marsch, Chris 7 0 1 0 0 29 1
- Orieux, Jordan 0 0 0 0 0 0 0
- Penner, Cam 5 1 2 1 0 21 25
- Schwark, Matt 5 0 1 1 0 3 0
- Smalley, Neil 7 1 3 3 0 24 32
- Sobering, Josh 3 4 0 0 0 14 12
- Thompson, Kevin 1 0 0 0 0 4 0
No. Name GP Comp Attempts
- Anderson, Jason 0 0 0
- Daniels, Mike 0 0 0
- Doell, Connor 0 0 0
- Hunter, Damien 0 0 0
- Koolage, Chris Phone 8 128 236
- Liang, Nick 0 0 0
- MacKenzie, Drew 0 0 0
- Mackinnon, Tom 0 0 0
- Marsch, Chris 0 0 0
- Orieux, Jordan 0 0 0
- Penner, Cam 0 0 0
- Schwark, Matt 0 0 0
- Smalley, Neil 0 0 0
- Sobering, Josh 0 0 0
- Thompson, Kevin 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com