Polk High

Jersey Color Grey and Blue

Contact Name Jordan Fyvie

Contact Message

Calendar View Schedule

Division 1

Indoor Fall 2018/19 Season

November 9, 2018 - February 2, 2019

No. Name GP Sacks Ints PD TD Passes R Pts
- Burfoot, Cole 7 0 0 7 0 51 51
- Connor, Forrester 5 2 2 2 0 24 13
- Fyvie, Jordan Phone 8 0 3 9 0 37 70
- Krupa, Chris 1 0 1 1 0 0 0
- McKernan, Neil 6 0 1 1 17 0 0
- Panchuk, Gavin 1 0 0 0 3 0 0
- Rempel, Stanton 1 0 0 1 0 3 2
- Ritchie, Logan 5 5 0 0 0 11 7
- Sousa, Chris 1 1 0 0 0 2 0
- Trinder, Nick 1 0 0 0 0 5 0
- Trinder, Garrison 8 0 3 2 6 32 18
- Trinder, Steven 3 0 5 2 1 13 30
No. Name GP Comp Attempts
- Burfoot, Cole 0 0 0
- Connor, Forrester 0 0 0
- Fyvie, Jordan Phone 1 2 3
- Krupa, Chris 0 0 0
- McKernan, Neil 6 121 185
- Panchuk, Gavin 1 26 40
- Rempel, Stanton 0 0 0
- Ritchie, Logan 0 0 0
- Sousa, Chris 0 0 0
- Trinder, Nick 0 0 0
- Trinder, Garrison 3 26 37
- Trinder, Steven 2 3 4

Various icons used from the Silk Icons library.

www.redzoneleagues.com