The Intramurinals
Jersey Color Red
Contact Name Cal Bailey
Contact Message Login to view
Division 2
Indoor Fall 2018/19 Season
November 9, 2018 - February 2, 2019
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Bach, Nate | 2 | 0 | 1 | 0 | 0 | 5 | 6 |
| - |
Bailey, Cal
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Burfoot, Cole | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| - | Chabluk, Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gyselinck, Terence | 7 | 0 | 2 | 4 | 2 | 14 | 18 |
| - | Jackson, Everad | 5 | 0 | 6 | 5 | 0 | 19 | 37 |
| Sub | Kasak, Justin | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| - | Leroux, Brad | 6 | 4 | 0 | 4 | 0 | 11 | 21 |
| - | McDonald, Bryce | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
| - | McKernan, Neil | 6 | 0 | 0 | 0 | 21 | 0 | 0 |
| - | Panchuk, Gavin | 2 | 0 | 0 | 0 | 4 | 6 | 6 |
| - | Pries, Mike | 5 | 0 | 1 | 3 | 0 | 6 | 0 |
| - | Reimer, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ritchie, Logan | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| - | Robinson, Josh | 7 | 0 | 0 | 5 | 0 | 35 | 56 |
| - | Robson, David | 1 | 0 | 1 | 1 | 0 | 5 | 8 |
| - | Sousa, Chris | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| - | Thompson, Kevin | 4 | 1 | 1 | 0 | 0 | 17 | 6 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Bach, Nate | 0 | 0 | 0 |
| - |
Bailey, Cal
|
0 | 0 | 0 |
| - | Burfoot, Cole | 0 | 0 | 0 |
| - | Chabluk, Richie | 0 | 0 | 0 |
| - | Gyselinck, Terence | 1 | 7 | 10 |
| - | Jackson, Everad | 1 | 3 | 7 |
| Sub | Kasak, Justin | 0 | 0 | 0 |
| - | Leroux, Brad | 0 | 0 | 0 |
| - | McDonald, Bryce | 0 | 0 | 0 |
| - | McKernan, Neil | 6 | 104 | 159 |
| - | Panchuk, Gavin | 1 | 20 | 29 |
| - | Pries, Mike | 0 | 0 | 0 |
| - | Reimer, Will | 0 | 0 | 0 |
| - | Ritchie, Logan | 0 | 0 | 0 |
| - | Robinson, Josh | 0 | 0 | 0 |
| - | Robson, David | 0 | 0 | 0 |
| - | Sousa, Chris | 0 | 0 | 0 |
| - | Thompson, Kevin | 0 | 0 | 0 |


