BFFFFL
Jersey Color Chicken Suit
Contact Name Matt Isaac
Contact Message Login to view
Division 3
Indoor Fall 2018/19 Season
November 9, 2018 - February 2, 2019
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | Ahoff, Eddie | 8 | 2 | 0 | 6 | 0 | 27 | 30 |
| SUB | Berscheid, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Buchanan, Reid | 8 | 0 | 1 | 6 | 20 | 1 | 0 |
| - | Burfoot, Cole | 8 | 0 | 10 | 5 | 0 | 36 | 37 |
| 25 | Cechmanek, Dane | 6 | 6 | 1 | 3 | 0 | 7 | 12 |
| 1 | Connor, Forrester | 5 | 0 | 1 | 1 | 0 | 17 | 26 |
| - | Hodge, Kevin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 |
Isaac, Matt
|
7 | 0 | 1 | 2 | 0 | 32 | 1 |
| - | Opiola, Dallas | 3 | 0 | 0 | 0 | 0 | 11 | 7 |
| 6 | Slonosky, David | 5 | 0 | 1 | 5 | 0 | 4 | 0 |
| 3 | Thorpe, James | 8 | 0 | 1 | 1 | 0 | 18 | 31 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| 10 | Ahoff, Eddie | 0 | 0 | 0 |
| SUB | Berscheid, Joshua | 0 | 0 | 0 |
| 13 | Buchanan, Reid | 8 | 155 | 250 |
| - | Burfoot, Cole | 0 | 0 | 0 |
| 25 | Cechmanek, Dane | 0 | 0 | 0 |
| 1 | Connor, Forrester | 0 | 0 | 0 |
| - | Hodge, Kevin | 0 | 0 | 0 |
| 70 |
Isaac, Matt
|
0 | 0 | 0 |
| - | Opiola, Dallas | 0 | 0 | 0 |
| 6 | Slonosky, David | 0 | 0 | 0 |
| 3 | Thorpe, James | 0 | 0 | 0 |


