Schedule for Indoor Fall 2018/19 SeasonNovember 9, 2018 - February 2, 2019
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Fri Nov 09 - 09:30 PM | Bomb Squad | vs | BFFFFL | U of W RecPlex East Field | 18 -- 25 |
| Fri Nov 23 - 10:30 PM | My ball Zach Ertz | vs | BFFFFL | U of W RecPlex West Field | 21 -- 14 |
| Sat Dec 01 - 09:30 PM | BFFFFL | vs | Yolksters | U of W RecPlex West Field | 18 -- 12 |
| Fri Jan 04 - 09:30 PM | BFFFFL | vs | Timothy. | U of W RecPlex East Field | 25 -- 18 |
| Sat Jan 05 - 10:30 PM | BFFFFL | vs | Lil D*ck Energy | U of W RecPlex West Field | 13 -- 06 |
| Sat Jan 12 - 10:30 PM | Bomb Squad | vs | BFFFFL | U of W RecPlex East Field | 06 -- 18 |
| Fri Jan 18 - 10:30 PM | The Intramurinals | vs | BFFFFL | U of W RecPlex West Field | 18 -- 12 |
| Sat Jan 19 - 09:30 PM | BFFFFL | vs | My ball Zach Ertz | U of W RecPlex East Field | 19 -- 00 |
|
|
BFFFFL | vs | Bomb Squad | U of W RecPlex West Field | 24 -- 00 |
|
|
BFFFFL | vs | Yolksters | U of W RecPlex West Field | 27 -- 26 |
Playoff Game
10 games listed for the current selection


