Polk High vs. Iced Earth

Polk High 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
McKernan, Neil 0 0 0 0 0 0 0 0 5 0 0
Coyston, Cole 2 0 0 0 0 0 0 0 0 3 2
Angus, Scott 0 1 0 0 0 0 0 0 0 9 1
Burfoot, Cole 6 6 6 0 0 0 0 2 0 8 18
Connor, Forrester 0 0 6 0 0 0 0 0 0 3 6
St Mars, Ray 0 0 0 0 0 0 0 0 0 0 0
Krupa, Chris 0 0 0 0 0 0 0 0 0 1 0
Kasak, Justin 0 0 0 0 0 0 0 0 0 4 0
Trinder, Steven 0 0 0 6 0 0 1 0 0 9 6
Statistics Legend
Comp
Completions
Name Comp Attempts
McKernan, Neil 36 52

Iced Earth 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Brownridge, Mike 0 0 0 0 0 0 0 1 6 0 0
Janzen, Darryl 0 0 0 0 0 0 1 0 0 4 0
Yakimoski, Kurtis 0 0 0 0 0 0 0 1 0 9 0
Martens, Terry 0 0 0 0 0 0 0 0 0 0 0
Jenson, Nelson 0 0 0 0 0 0 0 0 0 0 0
Rhodes, Scott 2 0 0 0 0 0 0 0 0 3 2
Shea, Ben 6 0 0 0 0 0 0 0 0 3 6
Downing, Adam 0 0 0 0 0 0 0 0 0 4 0
Panchuk, Gavin 6 6 6 0 0 0 0 0 0 7 18
Cox, Marshall 2 6 6 0 0 0 1 0 0 4 14
Statistics Legend
Comp
Completions
Name Comp Attempts
Brownridge, Mike 33 55
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com