Tittsburgh Feelers
Jersey Color Not Available
Contact Name Steven Trinder
Contact Message Login to view
Coed
Fall Indoor 2016 Season
November 4, 2016 - February 5, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Allard, Faith | 6 | 0 | 0 | 0 | 0 | 15 | 14 |
| - | Alonso Diaz, Juan | 5 | 0 | 5 | 0 | 0 | 24 | 33 |
| - | Gwozdz, Dan | 3 | 0 | 3 | 0 | 0 | 7 | 6 |
| - | Ives, Cody | 8 | 2 | 0 | 0 | 0 | 22 | 1 |
| - | Keown-Barr, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McKernan, Neil | 8 | 0 | 2 | 0 | 18 | 0 | 0 |
| - | Mutual, Trevor | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| - | Owens, Dave | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| - | Panchaud, Anne-Cecile | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sylvestre, Joelle | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| - | Tremblay, Nicole | 6 | 1 | 0 | 0 | 0 | 25 | 16 |
| - |
Trinder, Steven
|
7 | 0 | 9 | 0 | 0 | 36 | 55 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Allard, Faith | 0 | 0 | 0 |
| - | Alonso Diaz, Juan | 0 | 0 | 0 |
| - | Gwozdz, Dan | 0 | 0 | 0 |
| - | Ives, Cody | 0 | 0 | 0 |
| - | Keown-Barr, Kayla | 0 | 0 | 0 |
| - | McKernan, Neil | 0 | 0 | 0 |
| - | Mutual, Trevor | 0 | 0 | 0 |
| - | Owens, Dave | 0 | 0 | 0 |
| - | Panchaud, Anne-Cecile | 0 | 0 | 0 |
| - | Sylvestre, Joelle | 0 | 0 | 0 |
| - | Tremblay, Nicole | 0 | 0 | 0 |
| - |
Trinder, Steven
|
0 | 0 | 0 |


